skywin
| Availability: | |
|---|---|
| Quantity: | |
✅ SIEMENS PLC touch screen – Easy machine setup, hopper control, speed adjustment
✅ Servo motor drive – Precise, stable high‑speed operation
✅ Chinese technical patent protection – Unique design you won’t find elsewhere
✅ Smart packaging ready – Can be connected to on‑edge flow packing machine
✅ Removable scrap trays – Quick scrap collection and easy cleaning
✅ Sanitary stainless steel design – All food‑contact parts are 304 stainless steel
✅ Independent cream hopper motors & reducers – Each lane/color individually controlled
✅ Mobile cream hoppers – Detach for separate cleaning after production
✅ 304 stainless steel gear pump + jacketed tubes – Stable cream temperature and flow
✅ Temperature metering device on cream stencil – Precision for different climates
✅ Quick‑change stencil – Switch cream shapes or patterns in minutes
| Option | Choices |
|---|---|
| Cream colors | One, two, or three colors |
| Sandwich layers | 2+1, 3+2, 4+3 (biscuit + cream layers) |
| Fillings | Cream, jam, chocolate, cheese, etc. |
| Lane configurations | Single lane (≤600 pcs/min), Two lanes (≤1200 pcs/min), Four lanes, Six lanes |
| Packing integration | Connect to on‑edge flow packing machine (optional) |
| Feature | Benefit |
|---|---|
| Double‑chain pusher system | Ensures stable running, easy cleaning, and low maintenance. |
| Separate cream holding tank & feeding system | Prevents cream contamination, allows continuous production. |
| Every cream hopper has independent motor + reducer | Fine‑tune each lane’s cream volume independently. |
| Jacketed connection tubes | Maintains cream/jam temperature from hopper to stencil. |
| Removable scrap trays | No tools needed – simplifies daily cleanup. |
| Stainless steel food‑contact parts (including cream stencil) | Fully hygienic, corrosion‑resistant, easy to sanitize. |
| Temperature metering device on stencil | Guarantees consistent cream viscosity in any climate. |
| Quick‑change stencil design | Change cream shape or pattern in under 5 minutes. |
| Parameter | Value |
|---|---|
| Production capacity (two lanes) | Up to 1200 sandwiches per minute |
| Single lane capacity | Up to 600 sandwiches per minute |
| Hourly output (approx.) | 80–200 kg/h (depends on biscuit size & oven connection) |
| Biscuit shape compatibility | Round, square, rectangle (regular shapes) |
| Biscuit size range | Round: Φ35–70 mm, thickness 3–8 mm Square: L35–80 × W40–65 mm |
| Cream colors | 1, 2, or 3 colors |
| Sandwich layers | 2+1, 3+2, 4+3 |
| Fillings | Cream, jam, chocolate, cheese |
| Control system | SIEMENS PLC + touch screen |
| Drive system | Servo motor |
| Cream pump | 304 stainless steel gear pump |
| Cream hopper design | Double‑jacketed (hot water circulation) + independent motor per hopper |
| Cream hopper capacity | 50 L (two‑lane model) |
| Pusher type | Double chain – stable & easy maintenance |
| Food‑contact material | Stainless steel SUS304 |
| Voltage | Single‑phase AC 220V 50Hz (customizable) |
| Total power | ~5 kW (sandwiching unit) |
| Machine dimensions (approx.) | 7430 × 3300 × 1500 mm |
| Machine weight (approx.) | 1350 kg |
High speed biscu it sand wiching machine with advanced structure and design. Just according to your requirements.
| 1 | One color, two colors or three colors cream for your options. |
| 2 | 2+1, 3+2, 4+3 sandwich biscuit making for options. |
| 3 | Sandwich biscuit with jam,cream or chocolate and so on. |
| 4 | Single lane,two lanes,four lanes,six lanes for options. One lane sandwich biscuit machine can make up to 600pcs cream sandwich biscuits per min.Two lanes can make up to 1200pcs cream sandwich biscuits per min. From 80-200kgs/hr (Depends on Oven length). |
