400/600/800/1000/1200mm
skywin
| Availability: | |
|---|---|
| Quantity: | |
It is fully automatic – saving labor, easy to operate, and delivering consistent high quality. Energy‑saving features and a competitive price have earned strong customer loyalty and repeat orders.
Heating source options: Electric / Gas / Diesel oil – choose according to local energy availability.

By changing molds and recipes, this forming machine produces a wide variety of high‑quality biscuits, including:
Cream biscuits
Layer biscuits
Soda crackers
Calcium biscuits
Multi‑vitamin biscuits
Vegetable biscuits
Specialty: Soda Cracker & Hello Panda Biscuit (machine optimized for these types)
We also design and manufacture custom molds according to your detailed specifications.


| Working width | Recommended oven length | Output capacity (kg/h) |
|---|---|---|
| 400 mm | 16–40 m | 50–300 kg/h |
| 600 mm | 50 m | 500–620 kg/h |
| 800 mm | 50–60 m | 750–1000 kg/h |
| 1000 mm | 50–60 m | 850–1200 kg/h |
| 1200 mm | 65 m | 1200–1500 kg/h |
| Component | Specification / Brand |
|---|---|
| Machine capacity | 100–1500 kg/h (determined by oven length) |
| Oven type | Gas / Electric / Diesel (customer choice) |
| Machine cover | Full 304 stainless steel, thickness 1.2–1.5 mm |
| Main motor & gearbox | Guomao (Chinese top brand) – SEW optional (price on request) |
| Control system | Siemens PLC + touch screen |
| Pneumatic cylinders (belt tension & deflection) | AirTAC |
| Transducers / drives | Siemens or Schneider electric components |
| Bearings | Main bearings: NSK; other bearings: Chinese high‑quality brand |
