400/600/800/1000/1200/1500 mm
skywin
| Availability: | |
|---|---|
| Quantity: | |

Key features:
Fully automatic – reduces labor, easy to operate
High output with stable quality
Energy‑saving design
Competitive price – proven customer satisfaction and repeat orders
Heating source options:
Electric / Gas / Diesel oil – available to suit local energy conditions

This production line is especially suitable for:
Soda crackers
Hello Panda‑type biscuits (filled or solid)
Cream biscuits
Layer biscuits (lamination)
Calcium‑enriched biscuits
Multi‑vitamin biscuits
Vegetable biscuits
and many other hard/soft biscuit varieties.


| Model (working width) | Oven length (recommended) | Output capacity (kg/h) |
|---|---|---|
| 400 mm | 16–40 m | 50–300 kg/h |
| 600 mm | 50 m | 500–620 kg/h |
| 800 mm | 50–60 m | 750–1000 kg/h |
| 1000 mm | 50–60 m | 850–1200 kg/h |
| 1200 mm | 65 m | 1200–1500 kg/h |
| Component | Brand / Specification |
|---|---|
| Machine body cover | Full 304 stainless steel, thickness 1.2–1.5 mm |
| Main motor & gearbox | Guomao (Chinese top brand) – SEW optional (price on request) |
| Control system | Siemens PLC + touch screen |
| Pneumatic cylinders (belt tension & deflection) | AirTAC |
| Transducers (drives) | Siemens or Schneider electric components |
| Bearings | Main bearings: NSK; others: Chinese high‑quality brand |
| Oven type | Gas / Electric / Diesel (customer choice) |
| Capacity range | 100–1500 kg/h (configured by oven length) |
Oven length – from 16 m to 65 m depending on capacity and product type.
Heating method – gas, electric, or diesel.
Motor brand – standard Guomao, upgrade to SEW on request.
Working width – 400 / 600 / 800 / 1000 / 1200 mm.
All lines are CE compliant and built for continuous industrial operation.
