400/600/800/1000/1200/1500mm
skywin
| Availability: | |
|---|---|
| Quantity: | |
Skywin High quality Hard and soft biscuit production line
Hard Biscuit Processing Procedure:
Flour mixing---Dough sheeting---Biscuit forming---Baking---Oil spraying---Cooling---Stacking---Creaming---Packing
| Feature | Benefit |
|---|---|
| Working widths: 400/600/800/1000/1200/1500 mm | Flexible to match your production scale and space. |
| Output capacity: 50–1500 kg/h (depends on oven length & width) | From small batch to full industrial output. |
| High demoulding & finished product rate ≥98% | Minimized waste, higher profit. |
| Special energy-saving design | Low energy cost, reduced pollution – better ROI. |
| Oven length only 2/3 of comparable models | Smaller footprint, same output. |
| Siemens brand PLC touch screen control | Centralized or stand-alone operation, easy to learn. |
| International & Chinese famous brand components | Reliable performance, long service life, easy spare parts. |
| All food-contact parts are stainless steel (304) | Fully compliant with food hygiene standards. |
| Stand-alone machine control available | Simple operation and maintenance, high automation. |
| Reasonable layout & compact structure | Saves factory floor space. |



The baking oven is the heart of the line. We offer four heating options to match your local energy availability and product requirements:
Electric oven – Clean, precise temperature control
Gas oven – Cost-effective where natural gas is available
Diesel oven – Suitable for remote areas without gas
Thermal oil oven – Stable, even heat for large-scale production
The oven body length can be customized from 16 m to 65 m depending on capacity needs.

| Working Width | Typical Oven Length | Output Capacity (kg/h) |
|---|---|---|
| 400 mm | 16–40 m | 50–300 |
| 600 mm | ~50 m | 500–620 |
| 800 mm | 50–60 m | 750–1000 |
| 1000 mm | 50–60 m | 850–1200 |
| 1200 mm | ~65 m | 1200–1500 |
