skywin
| Availability: | |
|---|---|
| Quantity: | |

| Sandwich Biscuit Machine (Main Unit) | |
|---|---|
| Lane / Color Configuration | Two lanes, single‑color filling |
| Production Speed | 800 – 1,200 pcs/min |
| Biscuit Size Range | Round: Ø35–70 mm; Rectangular: L35–80 × W30–70 mm (Thickness: 4–7 mm) |
| Power Supply | 4 kW, 220V / 50Hz |
| Machine Weight | 1,450 kg |
| Packaging System – Configuration Options | |
|---|---|
| Option A – Flow packing machine | Option B – On‑Edge Wrapper |
| Packing Speed: 50 – 200 packets/min | Packing Speed: 30 – 120 bags/min |
| Bag Size (L×W×H): 70–400 × 32–200 × 5–120 mm | Bag Size (L×W×H): 80–500 × 60–380 × 5–45 mm |
| Max Film Width: N/A (flexible) | Max Film Width: 370 mm |
| Power: 3.75 kW, 220V (single‑phase) | Power: 5 kW, 220V (single‑phase) |
| System Control: OMRON Japan (PLC + Servo) | System Control: OMRON Japan (PLC + Servo) |
| Film Materials: PVC, OPP, and standard shrink films | Film Materials: OPP, PE, PVC, CPP, PTFE, KOP, Aluminum film, etc. |
| Floor Space (L×W): 5,400 × 1,085 mm (incl. 5m input conveyor) | Dimensions vary per configuration |

